Manga Watcher X
TOP Partons
Nickname/E-Mail Support type Amount
fro**styx@yandex.ru Donate/repository 10 000 ₽
VernyjPes Donate/repository 2 300+ ₽
Jehy Donate/repository 2 000 ₽
sha***650@gmail.com Donate/repository 1 000 ₽
vira**ks@gmail.com Donate/repository 666 ₽
che**ty@ngs.ru Donate/repository 500 ₽
deni**ly@gmail.com Donate/repository 500 ₽
wolo***000@gmail.com Donate/repository 500 ₽
arg***0@mail.ru Donate/repository 500 ₽
*Special thanks to a good person with the mail mhl2***35@gmail.com for the invaluable
contribution to attempt to reanimate the repository developer's working laptop.
Global statistics
Users amount Total application starts
119009 4552561
App statistics for today
Parsers statistics
Manga Watcher X version Total application launches
3.1.3.4 15
Parser name Parser ID Installs Uses
 Acomics 50030 3071 10359
 Allhentai 1616 8804 54958
 Animestory 4864 741 1715
 Batoto 13056 727 4035
 Centraldemangas 28688 1444 3474
 Com-x 41003 2884 11224
 Comicsonline 30003 1525 3131
 Comicsonline24 40021 2575 7476
 Comixbook 47000 2141 6250
 De.ninemanga 50006 115 389
 Desu 66348 23276 157012
 Dynasty-scans 15689 1294 4836
 E-hentai 20001 2235 9170
 Emanga 65832 631 381
 En.ninemanga 50002 1222 4302
 Es.ninemanga 50005 179 666
 Exhentai 20000 1649 7594
 Exhentai ru 20011 2702 12529
 Funmanga 50003 1606 7846
 Gogomanga 15663 99 329
 Goodmanga 5120 6008 31241
 Hbrowser 10496 14878 75792
 Hellocomic 52000 8 11
 Henchan 10208
 Hentai-chan 30333 7587 79314
 Hentai2read 41011 3892 35201
 Hentaicafe 56123 2990 15409
 Heymanga 43256 110 359
 It.ninemanga 50007 88 248
 Itascan 16640 263 717
 Jurnalu 40011 1305 4398
 Jurnalumanga 40012 1345 4445
 Just-for-fun
 Kissmanga 30210 2065 11250
 Komikstation 41258 1449 4141
 Leomanga 41268 73 252
 Librebook 53005 36 76
 Librebook novels 530051 29 173
 Ln.senmanga 51338 263 729
 Manga-lel 15389 96 271
 Manga-tube 20992 164 279
 Manga.ae 8194 69 140
 Manga24 256 22322 92444
 Manga24h 16896 55 54
 Mangabook
 Mangachan 28673 7759 90261
 Mangaclub 29000 335 1831
 Mangadenizi 43259 46 91
 Mangadex 1910
 Mangaeden 9472 10402 47245
 Mangaedenit 9728 962 4215
 Mangaf 8196 57 181
 Mangafox 2048 14264 78929
 Mangago 50100 207 666
 Mangahere 12288 6928 45268
 Mangahub 19001 3387 15696
 Mangakakalot 8478
 Mangalib 43
 Mangalife 15661 1320 6447
 Mangaoku 30002 57 103
 Mangapanda 528 9476 42622
 Mangapark 532 6832 32463
 Mangareader 512 9061 35800
 Mangasee 40113 1075 4072
 Mangatown 40125 1421 6691
 Mintmanga 65884 8740 68656
 Myreadingmanga 46000 653 1768
 Naruto-kun-hu 20480 489 916
 Nhentai 40010 1557 6663
 Nhentai en 411111 3765 28214
 Nudemoon 40007 4774 31719
 Onibaku 25685
 Perveden 9984 11563 95355
 Perveden it 40131 2356 6593
 Pururin 30109 2481 13641
 Puzzmos 42058 59 119
 Raw.senmanga 51337 415 1585
 Readcomiconline 41002 1386 8156
 Readcomics 41001 103 3628
 Readmanga 1280 32034 250532
 Readmangatoday 65702 1376 6301
 Ru.ninemanga 50000 2697 10960
 Rulate 40117 11525 81
 Selfmanga 1620 2454 8734
 Serimanga 43260 38 65
 Soulmanga 42065 119 302
 Tomanga 7
 Turkcraft 30001 476 1041
 Unicomics 15619 1498 4027
 Unionmangas 30099 172 690
 Vdppl 3567 9278 24230
 Webtoon 48000 1369 3354
 Yagami 40001 2542 8138
 Yaoichan 65583 1445 10954